SPACE BLOOD - S02E06 Mac OS
Space Hulk | |
---|---|
Developer(s) | Full Control |
Publisher(s) | Full Control Funbox Media (PS Vita) |
Series | Warhammer 40,000 |
Engine | Unity |
Platform(s) | Microsoft Windows, Mac OS X, Linux, iOS, Wii U, PlayStation 3, PlayStation 4, PlayStation Vita |
Release | Windows Mac OS X
Linux iOS
Wii U PlayStation 3, PlayStation Vita
|
Genre(s) | Turn-based tactics |
Download DOSBox for free. An Open Source DOS emulator to run old DOS games. DOSBox emulates a full x86 pc with sound and DOS. Its main use is to run old DOS games on platforms which don't have DOS (Windows 7, 8, 8.1 and 10 / Linux / FreeBSD / Mac OS X). Mac Pro is designed for pros who need the ultimate in CPU performance. From production rendering to playing hundreds of virtual instruments to simulating an iOS app on multiple devices at once, it’s exceedingly capable. At the heart of the system is an Intel Xeon processor with up to 28 cores — the most ever in a Mac. Shop for Mac OS All Laptops at Best Buy. Find low everyday prices and buy online for delivery or in-store pick-up. Shop for mac os x at Best Buy. Find low everyday prices and buy online for delivery or in-store pick-up. This is a comprehensive index of 4X video games, sorted chronologically.Information regarding date of release, developer, platform, setting and notability is provided when available.
Space Hulk is a turn-based tacticsvideo game developed by Danish studio Full Control and released on 15 August 2013.[1] It is based on the tabletop gameof the same name by Games Workshop.[1] It features the Blood Angels Chapter of the Space Marines battling grotesque aliens known as Genestealers.
Plot[edit]
The plot of this table-top game is you have a squad of 2 assaulters, 1 force commander,1 flamer and a librarian. the goal is to get to the shuttle at the exit while genestealers and tyranids block your path. A narrator explains each mission before starting.
Gameplay[edit]
The gameplay is based heavily on the 4th edition of the tabletop game. The game is turn based and uses dice rolls. At each turn there is a limited number of action points to direct your squad. Extra action points can be earned from a dice roll. The game allows for undoing the last made action.[2]
Reception[edit]
Aggregator | Score |
---|---|
Metacritic | 58%[3] |
Publication | Score |
---|---|
GameSpot | 6/10[4] |
IGN | 6.7/10[1] |
The Guardian | [5] |
The Huffington Post | [6] |
Space Hulk has received generally mixed reviews. Metacritic gave it a weighted average score of 58 out of 100 based on 22 reviews, with most reviewers citing a lack of polish and a too stringent adherence to the tabletop game rules.[3]
Eurogamer's Dan Whitehead viewed the game as an exercise in nostalgia, faithful to the design of the original board game without innovating in any way, 'more awestruck tribute than actual adaptation.'[7]
Rob Zacny of IGN said that the game's main problem was that 'its designers couldn't let it deviate from or build on the simple rules of a board game experience that lacks tactical depth.' It was considered, nevertheless to be 'a fine game, a pleasant diversion.'[8]
References[edit]
- ^ abcZacny, Rob. 'Space Hulk (2013)'. IGN. Retrieved 20 August 2013.
- ^https://www.youtube.com/watch?v=NmZf0VQNFfg
- ^ ab'Space Hulk for PC Reviews'. Metacritic. Retrieved 20 August 2013.
- ^Todd, Brett. 'Space Hulk Review'. GameSpot. Retrieved 7 March 2015.
- ^Stanton, Rich (20 August 2013). 'Space Hulk – review'. The Guardian. Retrieved 21 August 2013.
- ^Rundle, Michael (16 August 2013). ''Space Hulk' Review: Games Workshop Classic Returns, Dice And All'. The Huffington Post. Retrieved 21 August 2013.
- ^http://www.eurogamer.net/articles/2013-08-30-space-hulk-review
- ^Zacny, Rob (30 August 2013). 'Space Hulk Review'. IGN. Retrieved 22 April 2018.
External links[edit]
- Space Hulk at MobyGames
Type | Private |
---|---|
Industry | Video game industry |
Founded | 2009 |
Headquarters | California |
Website | choiceofgames.com |
Choice of Games LLC is a video game developer based in California that creates interactive fiction.[1]
They create their games in the custom-made ChoiceScript programming language, which is designed for writing multiple-choice games with a small number of variables.[2]
The company was founded by Dan Fabulich and Adam Strong-Morse in 2009.[3][4] It has been noted for making games that are accessible to the visually impaired.[5] Its games have been praised for their diverse portrayals of gender and sexuality.[6]
The company also hosts user-submitted games on their site and app store listing in exchange for a share of the profits.[7]
Titles[edit]
Year | Title | Author(s) | Editor | Word Count | System |
---|---|---|---|---|---|
2009 | Choice of the Dragon[8] | Dan Fabulich and Adam Strong-Morse | 30,000 | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2010 | Choice of Broadsides | Adam Strong-Morse, Heather Albano, and Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | ||
2010 | Affairs of the Court: Choice of Romance | Heather Albano and Adam Strong-Morse | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2010 | Choice of the Vampire | Jason Stevan Hill | Dan Fabulich | iOS, Android, Kindle, Web | |
2011 | Affairs of the Court: Choice of Intrigues | Heather Albano and Adam Strong-Morse | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | Choice of Zombies | Heather Albano and Richard Jackson | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | Heroes Rise: The Prodigy | Zachary Sergi | Jason Stevan Hill | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | For Rent: Haunted House | Gavin Inglis | Jason Stevan Hill | iOS, Android, Kindle, Web | |
2012 | Choice of the Star Captain | Dorian Hart | Adam Strong-Morse | PC, Mac OS X, Linux, iOS, Android, Kindle, Web | |
2012 | To the City of the Clouds | Catherine Bailey | Jason Stevan Hill | iOS, Android, Kindle, Web | |
2012 | The Fleet | Jonathan Valuckas | Jason Stevan Hill | 102,000 | PC, Mac OS X, Linux, iOS, Android, Kindle, Web |
2012 | Choice of Kung Fu | Alana Joli Abbott | Adam Strong-Morse | 116,000 | PC, Mac OS X, Linux, iOS, Android, Kindle, Web |
2013 | Treasure Seekers of Lady Luck | Christopher Brendel | Adam Strong-Morse | 99,000 | iOS, Android, Web |
2013 | Slammed! | Paolo Chikiamco | Adam Strong-Morse | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | Choice of the Ninja | Katherine Buffington | Adam Strong-Morse | 185,000 | iOS, Android, Web |
2013 | Choice of the Vampire: The Fall of Memphis | Jason Stevan Hill | Dan Fabulich | 314,000 | iOS, Android, Web |
2013 | Affairs of the Court: 'Til Death Do Us Part | Heather Albano and Adam Strong-Morse | Dan Fabulich | PC, Mac OS X, Linux, iOS, Android, Web | |
2013 | Heroes Rise: The Hero Project | Zachary Sergi | Jason Stevan Hill | 179,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | The ORPHEUS Ruse | Paul Gresty | Jason Stevan Hill | 152,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | Showdown at Willow Creek | Alana Joli Abbott | Adam Strong-Morse | 71,000 | iOS, Android, Web |
2013 | Reckless Space Pirates | Rachel Zakuta | Adam Strong-Morse | 122,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2013 | Choice of the Deathless | Max Gladstone | Adam Strong-Morse | 99,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Choice of the Rock Star | Jonathan Zimmerman | Adam Strong-Morse | 73,000 | iOS, Android, Web |
2014 | NOLA is Burning | Claudia Starling | Jason Stevan Hill | 74,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Neighbourhood Necromancer | Gavin Inglis | Jason Stevan Hill | 104,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Mecha Ace | Paul Wang | Jason Stevan Hill | 238,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Heroes Rise: HeroFall | Zachary Sergi | Jason Stevan Hill | 119,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Yeti's Parole Officer | KT Bryski | Rebecca Slitt | 68,000 | iOS, Android, Web |
2014 | Thieves' Gambit: The Curse of the Black Cat | Dana Duffield | Rebecca Slitt | 96,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Creatures Such As We | Lynnea Glasser | 118,000 | PC, Mac OS X, Linux, iOS, Android, Web | |
2014 | Psy High | Rebecca Slitt | Adam Strong-Morse | 185,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | Choice of Robots | Kevin Gold | Adam Strong-Morse | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2014 | The Last Monster Master | Ben Serviss | Jason Stevan Hill | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | The Hero of Kendrickstone | Paul Wang | Jason Stevan Hill | 240,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Choice of the Petal Throne | Danielle Goudeau | Adam Strong-Morse | 124,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Hollywood Visionary | Aaron A. Reed | Rebecca Slitt | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | It's Killing Time | Eric Bonholtzer | Jason Stevan Hill | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Champion of the Gods | Jonathan Valuckas | Jason Stevan Hill | 217,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | VERSUS: The Lost Ones | Zachary Sergi | Jason Stevan Hill | 123,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | A Wise Use of Time | Jim Dattilo | Jason Stevan Hill | 260,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Ratings War | Eddy Webb | Jason Stevan Hill | 80,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Deathless: The City’s Thirst | Max Gladstone | Adam Strong-Morse | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Diabolical | Nick Aires | Rebecca Slitt | 130,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Pendragon Rising | Ian Thomas | Rebecca Slitt | 112,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | MetaHuman Inc. | Paul Gresty | Jason Stevan Hill | 260,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2015 | Sixth Grade Detective | Logan Hughes | Adam Strong-Morse | 109,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | The Daring Mermaid Expedition | Andrea Phillips | Rebecca Slitt | 71,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | The Hero Project: Redemption Season | Zachary Sergi | Jason Stevan Hill | 129,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | The Sea Eternal | Lynnea Glasser | Jason Stevan Hill | 283,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Choice of the Pirate | Alana Joli Abbott | Rebecca Slitt | 165,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Choice of Alexandria | Kevin Gold | Adam Strong-Morse | 90,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | A Midsummer Night’s Choice | Kreg Segall | Rebecca Slitt | 190,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Sorcery Is for Saps | Hilari Bell and Anna-Maria Crum | Adam Strong-Morse | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Congresswolf | Ellen Cooper | Rebecca Slitt | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Saga of the North Wind | Tom Knights | Jason Stevan Hill | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Empyrean | Kyle Marquis | Jason Stevan Hill | 325,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | Cannonfire Concerto | Caleb Wilson | Rebecca Slitt | 190,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2016 | VERSUS: The Elite Trials | Zachary Sergi | Jason Stevan Hill | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Runt of the Litter | Kelly Sandoval | Rebecca Slitt | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Eagle’s Heir | Jo Graham and Amy Griswold | Jason Stevan Hill | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Welcome to Moreytown | S. Andrew Swann | Rebecca Slitt | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Demon Mark: A Russian Saga | Lorraine Fryer and Vladimir Barash | Adam Strong-Morse | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Avatar of the Wolf | Bendi Barrett | Jason Stevan Hill | 135,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Hero Unmasked! | Christopher Huang | Rebecca Slitt | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Trials of the Thief-Taker | Joey Donald Jones | Jason Stevan Hill | 140,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Grand Academy for Future Villains | Katherine Nehring | Mary Duffy | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Choice of the Cat | Jordan Reyne | Mary Duffy | 600,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Superlatives: Aetherfall | Alice Ripley | Mary Duffy | 260,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Heart of the House | Nissa Campbell | Jason Stevan Hill | 360,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Choice of Rebels: Uprising | Joel Havenstone | Adam Strong-Morse | 637,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Broadway: 1849 | Robert Davis | Mary Duffy | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | T-Rex Time Machine | Rosemary Claire Smith | Rebecca Slitt | 170,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | Tally Ho | Kreg Segall | Rebecca Slitt | 638,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2017 | The Cryptkeepers of Hallowford | Paul Wang | Jason Stevan Hill | 360,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Undercover Agent | Naomi Laeuchli | Rebecca Slitt | 135,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Fielder's Choice | Nathaniel Edwards | Mary Duffy | 115,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Hero Project: Open Season | Zachary Sergi | Jason Stevan Hill | 170,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Silverworld | Kyle Marquis | Jason Stevan Hill | 560,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Road to Canterbury | Kate Heartfield | Rebecca Slitt | 175,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Rent-a-Vice | Natalia Theodoridou | Jason Stevan Hill | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | I, Cyborg | Tracy Canfield | Rebecca Slitt | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Blood Money | Hannah Powell-Smith | Mary Duffy | 290,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Werewolves: Haven Rising | Jeffrey Dean | Jason Stevan Hill | 280,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Choice of Magics | Kevin Gold | Jason Stevan Hill | 550,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | DinoKnights | K.T. Bryski | Mary Duffy | 177,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Choice of Broadsides: HMS Foraker | Paul Wang | Abby Trevor | 85,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Mysteries of Baroque | William Brown | Mary Duffy | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | The Martian Job | M. Darusha Wehm | Rebecca Slitt | 155,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Gilded Rails | Anaea Lay | Jason Stevan Hill | 340,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Stronghold: A Hero's Fate | Jo Graham and Amy Griswold | Mary Duffy | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Weyrwood | Isabella Shaw | Rebecca Slitt | 174,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Death Collector | Jordan Reyne | Mary Duffy | 300,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | 7th Sea: A Pirate's Pact | Danielle Lauzon | Rebecca Slitt | 200,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2018 | Tower Behind the Moon | Kyle Marquis | Mary Duffy | 400,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Chronicon Apocalyptica | Robert Davis | Mary Duffy | 250,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Drag Star! | Evan J. Peterson | Mary Duffy | 150,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | The Superlatives: Shattered Worlds | Alice Ripley | Mary Duffy | 218,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Fog of War: The Battle for Cerberus | Bennett R. Coles | Jason Stevan Hill | 170,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Pon Para and the Great Southern Labyrinth | Kyle Marquis | Jason Stevan Hill | 430,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Fool! | Ben Rovik | Mary Duffy | 420,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Asteroid Run: No Questions Asked | Fay Ikin | Rebecca Slitt | 325,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Exile of the Gods | Jonathan Valuckas | Jason Stevan Hill | 460,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Heroes of Myth | Abigail C. Trevor | Rebecca Slitt | 560,000 | PC, Mac OS X, Linux, iOS, Android, Web |
2019 | Psy High 2: High Summer | Rebecca Slitt | Jason Stevan Hill | 270,000 | PC, Mac OS X, Linux, iOS, Android, Web |
Hosted titles[edit]
Year | Title | Author(s) | Editor | Word Count |
---|---|---|---|---|
2010 | Popcorn, Soda... Murder? | Pauzle | ||
2010 | The Nightmare Maze | Alex Livingston | ||
2010 | What Happened Last Night? | Kie Brooks | ||
2010 | Paranoia | Kie Brooks | ||
2011 | Land of Three Classes | Christopher Saloman | ||
2010 | Imprisoned | Myth Thrazz | ||
2011 | Marine Raider | Allen Gies | ||
2011 | Dilemma | Mikhail Koroviev | ||
2011 | Zombie Exodus | Jim Dattilo | 750,000 | |
2011 | Zebulon | Matt Slaybaugh | ||
2011 | Mobile Armored Marine: Mission to Far Hope | Steve Cave | ||
2011 | Dead Already? | Kie Brooks | ||
2011 | The Race | Andy Why | ||
Wizard's Choice | Sam Landstrom | |||
2012 | Apex Patrol | Allen Gies | ||
2010 | The Sons of the Cherry | Alex Livingston | ||
2012 | Way Walkers: University | J. Leigh | ||
2012 | Life of a Wizard | Mike Walter | 130,000 | |
2013 | Sabres of Infinity | Paul Wang | 200,000 | |
2013 | Paradox Factor | Mike Walter | ||
2013 | Way Walkers: University 2 | J. Leigh | ||
2013 | Burn(t) | Vivi Tran | ||
2013 | UnNatural | Sam Kabell | 285,000 | |
2013 | Tin Star | Allen Gies | 1,376,197 | |
2014 | Trial of the Demon Hunter | Samuel Harrison Young | 85,000 | |
2014 | Planetary Quarantine | Andrew J. Schaefer | ||
2014 | Life of a Mobster | Mike Walter | ||
2014 | Fatehaven | Devon Connell | ||
2014 | Path of Light | Ivailo Daskvalo | ||
2014 | Sword of the Elements | Dmitry Drugov | 200,000 | |
2014 | Gangs of Old Camp | Amith Shaju | ||
2014 | Divided We Fall | Alex Clifford | 130,000 | |
2014 | The Ascot | Duncan Bowsman | ||
2014 | Silent Gear | Lee Yuan | ||
2014 | Somme Trench | Andrew J. Schaefer | ||
2015 | Lords of Aswick | Teo Kuusela | ||
2015 | Seven Bullets | Cloud Buchholz | 280,000 | |
2015 | The Lost Heir: The Fall of Daria | Mike Walter | 145,000 | |
2015 | Zombien | Leon Naylor | ||
2015 | The Volunteer Firefighter | Stefanie Handshaw | 130,000 | |
2014 | The Shadow Horror | Allen Gies | 533,000 | |
2015 | No Proper Thief | Russell J. Dorn | ||
2015 | Double/Cross | Toni Owen-Blue | 85,000 | |
2015 | Samurai of Hyuga | Devon Connell | ||
2015 | Dancing with Demons | Ivailo Daskalov | ||
2015 | So, You're Possessed! | Tony R. Smith and Beth Townsend | 50,000 | |
2015 | Founders Saga: The Culling | Steve Spalding | ||
2015 | Attack of the Clockwork Army | Felicity Banks | ||
2015 | A Study in Steampunk: Choice by Gaslight | Heather Albano | Rebecca Slitt | 277,000 |
2015 | Factions: Raids of the Divided | Waseeq Mohammad | Sameer Abdali | |
2018 | Fallen Hero: Rebirth | Malin Rydén | Mouse Bowden | 380,000 |
2018 | The Wayhaven Chronicles: Book One | Mishka Jenkins | 440,000 | |
2020 | The Wayhaven Chronicles: Book Two | Mishka Jenkins | 750,000 |
Space Blood - S02e06 Mac Os Catalina
References[edit]
Space Blood - S02e06 Mac Os Download
- ^'Choice of Games - Choose Your Own Adventure Inspired Apps'. Wired. 2011-05-01. Retrieved 2017-08-17.
- ^Short, Emily (2010-04-23). 'Analysis: Choose Your Own Adventure, 21st Century Style'. Gamasutra. Retrieved 2017-08-17.CS1 maint: discouraged parameter (link)
- ^Caoili, Eric (2010-12-22). 'Choice Of Games Releases Interactive Fiction Apps For Kindle'. Gamasutra. Retrieved 2017-08-17.
- ^'Choice of Games' Kindle line-up'. GamesIndustry.biz. 2010-12-22. Retrieved 2017-08-17.
- ^Musgrave, Shaun (2015-05-06). 'Blind Gamers Are Embracing Developers Who Have an Eye for Accessibility'. TouchArcade. Retrieved 2017-08-17.
- ^'CABIN FEVER: Help For RPG-Frustrated New Parents'. Wired. 2011-02-25.
- ^Hodapp, Eli (2010-09-06). 'Choose Your Own Adventure with Choice of Games' Library of Interactive Fiction'. TouchArcade.
- ^Meer, Alec (2010-12-06). 'Scaled Up: Choice Of The Dragon'. Rock, Paper, Shotgun. Retrieved 2017-08-17.